Dice notation
10d6
Roll 10d6 and see where it lands on the real distribution. Range 10 to 60, averaging 35.00.
The shape of 10d6
Your last roll is marked in white. The tall bars are where this notation actually lives.
- Lowest
- 10
- Highest
- 60
- Average
- 35.00
- Most likely
- 35
- Chance of 35
- 7.3%
- Possible totals
- 51
Peak at 35 (7.3%). Average 35.00. Range 10–60.
There is exactly one way to roll 10 and one way to roll 60, so each sits at 0.000%, or 1 in 60,466,176. There are 4,395,456 ways to make 35, which is why the middle of the range dominates. Rolling 10 dice instead of one trades range for reliability.
Every total, with odds
Exact figures, enumerated rather than simulated.
| Total | Chance | Odds | This or higher |
|---|---|---|---|
| 10 | 0.000% | 1 in 60,466,176 | 100.0% |
| 11 | 0.000% | 1 in 6,046,618 | 100.0% |
| 12 | 0.000% | 1 in 1,099,385 | 100.0% |
| 13 | 0.000% | 1 in 274,846 | 100.0% |
| 14 | 0.001% | 1 in 84,568 | 100.0% |
| 15 | 0.003% | 1 in 30,203 | 100.0% |
| 16 | 0.008% | 1 in 12,105 | 100.0% |
| 17 | 0.019% | 1 in 5,332 | 100.0% |
| 18 | 0.039% | 1 in 2,545 | 100.0% |
| 19 | 0.077% | 1 in 1,303 | 99.9% |
| 20 | 0.141% | 1 in 709 | 99.9% |
| 21 | 0.245% | 1 in 409 | 99.7% |
| 22 | 0.403% | 1 in 248 | 99.5% |
| 23 | 0.634% | 1 in 158 | 99.1% |
| 24 | 0.954% | 1 in 105 | 98.4% |
| 25 | 1.37% | 1 in 73 | 97.5% |
| 26 | 1.90% | 1 in 53 | 96.1% |
| 27 | 2.54% | 1 in 39 | 94.2% |
| 28 | 3.26% | 1 in 31 | 91.7% |
| 29 | 4.05% | 1 in 25 | 88.4% |
| 30 | 4.85% | 1 in 21 | 84.3% |
| 31 | 5.61% | 1 in 18 | 79.5% |
| 32 | 6.29% | 1 in 16 | 73.9% |
| 33 | 6.82% | 1 in 15 | 67.6% |
| 34 | 7.15% | 1 in 14 | 60.8% |
| 35 | 7.27% | 1 in 14 | 53.6% |
| 36 | 7.15% | 1 in 14 | 46.4% |
| 37 | 6.82% | 1 in 15 | 39.2% |
| 38 | 6.29% | 1 in 16 | 32.4% |
| 39 | 5.61% | 1 in 18 | 26.1% |
| 40 | 4.85% | 1 in 21 | 20.5% |
| 41 | 4.05% | 1 in 25 | 15.7% |
| 42 | 3.26% | 1 in 31 | 11.6% |
| 43 | 2.54% | 1 in 39 | 8.34% |
| 44 | 1.90% | 1 in 53 | 5.80% |
| 45 | 1.37% | 1 in 73 | 3.90% |
| 46 | 0.954% | 1 in 105 | 2.52% |
| 47 | 0.634% | 1 in 158 | 1.57% |
| 48 | 0.403% | 1 in 248 | 0.937% |
| 49 | 0.245% | 1 in 409 | 0.534% |
| 50 | 0.141% | 1 in 709 | 0.289% |
| 51 | 0.077% | 1 in 1,303 | 0.148% |
| 52 | 0.039% | 1 in 2,545 | 0.071% |
| 53 | 0.019% | 1 in 5,332 | 0.032% |
| 54 | 0.008% | 1 in 12,105 | 0.013% |
| 55 | 0.003% | 1 in 30,203 | 0.005% |
| 56 | 0.001% | 1 in 84,568 | 0.002% |
| 57 | 0.000% | 1 in 274,846 | 0.000% |
| 58 | 0.000% | 1 in 1,099,385 | 0.000% |
| 59 | 0.000% | 1 in 6,046,618 | 0.000% |
| 60 | 0.000% | 1 in 60,466,176 | 0.000% |
Common questions about 10d6
What is the average of 10d6?
35.00. The range runs 10 to 60, but the average sits in the middle because there are far more ways to land near the centre than at either end.
What are the odds of rolling 60 on 10d6?
0.000%, or 1 in 60,466,176. The minimum of 10 is equally rare at 0.000%. Both extremes need every die to cooperate.
What is the most likely result of 10d6?
35, at 7.3%. There are 4,395,456 different combinations that add up to 35, against 1 for 60. That gap is what makes the curve.
Is 10d6 the same as picking a number between 10 and 60?
No, and this is the most useful thing to understand about dice. Picking at random from 10 to 60 gives every one of those 51 results an equal 1.96% chance. 10d6 covers the same span with a hump in the middle: 35 lands 4,395,456 times more often than 60 does. Same range, completely different behaviour.